Department / Faculty Centre abbreviated names:
- FDMSE – Faculty of Disability Management and Special Education, Coimbatore Campus
- GAPEY – Faculty of General & Adapted Physical Education and Yoga, Coimbatore Campus
- IRDM – Integrated Rural Development and Management, Narendrapur Campus
- IRTDM – Integrated Rural and Tribal Development and Management, Ranchi Campus
- SSY – Sports Science and Yoga, Belur Main Campus
1. Students getting international research grants/sponsored with the details of the funding agencies:
Department / Faculty Centre Name | Student Name | Funding Agency | Grant Amount |
FDMSE | Amani Qasim Ahmed AL- Gashany | IBB University Scholarship, Ministry of Higher Education, Yemen | $650.00 |
Maged Hamood Mohammed AL-refi | IBB University Scholarship, Ministry of Higher Education, Yemen | $650.00 |
2. Operational MoUs for internships, placements, on-the-job-training, project work, student/faculty exchange, collaborative research:
Department / Faculty Centre Name | Institution | Type |
Computer Science | TCG-CREST | Student/Faculty Exchange, and Collaborative Research |
Mathematics | TCG-CREST | |
SSY | Center of Consciousness Studies, NIMHANS | Collaborative Research |
FDMSE | TELC Middle School, Coimbatore | Students Internship, Exchange of Expertise between the institutes |
WVS Special School, Coimbatore | Students Internship, Exchange of Expertise between the institutes | |
Govt. School for the Blind, Uliyampalayam, Coimbatore | Students Internship, Exchange of Expertise between the institutes | |
GAPEY | Special Olympics Bharat & Special Olympics Asia Pacific, New Delhi | To produce qualified coaches in the field of adapted physical education, Exchange of expertise |
Rite Stride, Chennai | Exchange of expertise, Recruitment | |
Sporty Beans, Tiruppur | Exchange of expertise, Recruitment | |
IRTDM | Semina Agro Trading Pvt. Ltd. | Internship |
Phal Udyog Nursery | Internship | |
Indira Gandhi National Centre for Arts | Collaborative Research | |
IRDM | NIRDPR-NERC | Internship, Faculty Exchange, Collaborative Research |
ICAR | Project work, Collaborative research | |
West Bengal State Medicinal Plants Board, Govt of West Bengal | Collaborative Research | |
ASU Drug Testing Laboratory, Kolkata | Collaborative Research | |
Institute of Neuroscience, Kolkata | Project work, Collaborative research | |
Tata Memorial Centre, Kolkata | Project work, Collaborative research | |
ICAR-IIMR | Collaborative Research, Internship |
3. No. of research projects of the faculty members funded by Govt./Non-Govt. agencies:
Department / Faculty Centre Name | Research Projects | Govt. or non-Govt. |
Computer Science | 1 | Govt |
Mathematics | 2 | Govt. |
Physics | 5 | Govt. (SERB, DST) |
FDMSE | 3 | Govt. |
IRTDM | 1 | DST, GoI |
IRDM | 5 | ICAR, DST-SERB, DBT-Ramalingswami Fellowship, Dept. of Agriculture-Govt of West Bengal, ICAR-IIMR |
4. No. of students enrolled in PhD working on any on-going projects such as funded by agencies such as HTRA, CSIR, UGC, DST, ICMR, AICTE, etc.:
Department / Faculty Centre Name | HTRA | CSIR | UGC | DST | ICMR | AICTE | ICAR | Others |
Mathematics | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 7 |
IRDM | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 6 |
——
Updated on: 02 March 2022