Research and Development Activities 2022-23
Government-sponsored research projects
Department | Title of the Project | Sponsoring Agency | Funding amount (in rupees) lakhs | Year of Award | Duration |
---|---|---|---|---|---|
Belur-Computer Science | DST FIST grant to set up an AI Lab on Server for undertaking research and development in the field of machine learning & deep learning | DST FIST | 106 | 2022 | one-off grant |
Belur-Computer Science | Automatic Recognition and generation of Indian Sign language | VECC, Kolkata | 33 | 2021 | 2 years |
Belur-Physics | A State-of-the-Art 4 K Closed Cycle Refrigerator for Understanding And Optimizing Novel Emergent Properties Of Quantum Materials |
CRG SERB | 33.6 | 2021 | 3 Years |
Belur-Physics | Dynamics and Chaos in strongly coupled QFT: Deformations and Boundaries | Core Research Grant | 30.72 | 2022 | 3 Years |
Belur-Physics | Understanding Honeycomb Layered Oxides’ Unconventional Magnetism | SIRE SERB | 19 | 2022 | 3 Years |
Belur-Physics | Understanding Honeycomb Layered Oxides’ Unconventional Magnetism | UGC-DAE CSR | 19 | 2022 | 3 Years |
Belur-Physics | Quantitative probing of spin-driven multiferroicity and microstructural tuning of magnetoelectric coupling inoxygendeficient perovskites BaRFeO₄ and RBaCuFeO₅ (R=rare-earth) | SERB POWER GRANT | 24 | 2022 | 3 Years |
Belur-Physics | Design and discovery of quantum materials with emergent properties and potential applications in energy-related technologies | SERB | 10.56 | 2023 | 3 Years |
Belur-Mathematics | Algebraic analogue of a result of Mumford | SERB – MATRICS | 6.6 | 2022 | 3 Years |
Belur-Mathematics | Explosive predator and mutualistic preys: A comparative study of Pattern formation and the Turing-Hopf bifurcation before, on and after blow-up | SERB – MATRICS | 6.6 | 2020 | 3 Years |
Belur-Mathematics | Comparative study of the spatio-temporal variability on the dynamics of explosive food chain models: Mutualistic preys with restricted growth rates and sexually reproductive generalist predator interaction as case study | Core Research Grant (CRG) – SERB | 20.46 | 2021 | 3 Years |
Belur-Sanskrit and Philosophy | The relevance and applicability of Chanakya’s (Kautilya) Arthaśāstra for solving current societal problems | IKS Division of MoE@AICTE | 9.1 | 2022 | 2 Years |
Belur-Sports Science and Yoga | Trans-diagnostic connectome abnormalities of the human brain's neuronal pathways across psychiatric disorders and their relation to the brain- wide genetic signatures .(SUR/2022/002601) |
DST SERB [SURE] | 21 | 2022 | 3ys |
Narendrapur-ARD | Ionizing radiation-induced mutagenesis and rapid identification of mutant genes for the improvement of traditional aromatic rice | UGC-DAE-CSR | 7.74 | 2022 | 3 Years |
Narendrapur-ARD | All India Network Programme on Organic Farming (AINP-OF) | ICAR | Sanctioned till 2022-2023: 64.76 | 2015 | Long term |
Narendrapur-ARD | Using Women Farmers’ Social Networks To Improve The Delivery of Agricultural Information Through Information Communication Technology in Selected Rural Areas of West Bengal | Indian Council of Social Science Research | 7 | 2022 | 2 Years |
Narendrapur-ARD | Modelling the Livelihood Impact of Technology Transfer Projects in Natural Resources Management using Fuzzy Logic Cognitive Mapping | Indian Council of Social Science Research | 7 | 2022 | 2 Years |
Narendrapur-ARD | SciTech4Climate Indo-Pacific Climate-Smart Agriculture Initiative : Project B: Ganges coastal zone climate smart agricultural production | Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australia | 23.1 | 2022 | 1 Year (extended to next year) |
Narendrapur-ARD | Mitigating risk and scaling-out profitable cropping system intensification practices in the salt-affected zones of the Ganges delta | Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australia | 8 | 2022 | 1 Year |
Narendrapur-MBT | Characterization of mechanistic function of the encystation-specific transcription factor (ERM-BP) in Entamoeba, and indetifying drugs against Entamoeba cyst | DBT-Ramalingaswami Fellowship | 113 | 2020 | 5 Years |
Narendrapur-MBT | Effect of different GTPase/ATPases on growth, physiology and virulence of Staphylococcus aureus | DBT-Ramalingaswami Fellowship | 113 | 2020 | 5 Years |
Narendrapur-MBT | Role of Long Non-Coding RNAs in physiological and pathological conditions. | DST-Ramanujan Fellowship | 116 | 2022 | 5 Years |
Ranchi-ARTD | Science, Technology and Innovation Hub for Creating Sustainable Livelihood Opportunities of Scheduled Tribes in Angara Block, Ranchi District, Jharkhand. | Department of Science and Technology (DST), Government of India | 91.02 | 2021 | 3 Years |
Ranchi-ARTD | An Analytical Study of Tribal Students Dropouts and Transition rate in rural as well as urban schools | Dr. Ramdayal Munda Tribal Welfare Research Institute, Govt. of Jharkhand | 4.86 | 2022 | 1 Year |
Coimbatore-FDMSE | Effectiveness of Adapted Physical Activities on the Executive Functioning of Students with Visual Impairment | ICSSR | 10 | 2023 | 2 years |
Coiumbatore-GAPEY | Design and Development of Adapted Boccia Game & Gadgets and a Study of their Effect on Auditory Depth Perception and Auditory Reaction Time among Persons with Visual Impairment | DST/SEED/TIDE | 17.00108 | 2022 | 3 Years |
Industry-sponsored research projects
Department | Title of the Project | Sponsoring Agency | Funding amount (in rupees) lakhs | Year of Award | Duration |
---|---|---|---|---|---|
Narendrapur-ARD | Evaluation of sea weed-based nutrient management on the performance of rainy rice in three different agroclimatic zones of West Bengal | PSW SA, Lima Peru | 2.2 | 2023 | 1 Year |
Any other funded research project
Department | Title of the Project | Sponsoring Agency | Funding amount (in rupees) lakhs | Year of Award | Duration |
---|---|---|---|---|---|
Narendrapur-MBT | Immunogenetics of autoimmune thyroid diseases, Hashimoto thyroiditis and Graves’ disease | Vivekananda Institute of Medical Sciences (VIMS) intramural | 15 | 2021 | 3 Years |
Narendrapur-MBT | Exploring underlying factors of idiopathic dilated cardiomyopathy | Dr. Manis Nandi charitable | 6 | 2022 | 3 Years |
Technology Transfer
Department | Name of the technologies developed | Project Investigator | Broad Area |
---|---|---|---|
Narendrapur-IRDM | Developed Organic Farming Package for two cropping systems, namely Rice- French bean-Sesame and Rice-Mustard-Greengram (ICAR Bulletin; ISBN: 978-93-5566-311-5) | Dr. Gautam Chatterjee | Organic Agriculture |
Patents
Dept. | Patent details | Date of filing |
---|---|---|
Narendrapur-MBT | TITLE OF THE INVENTION: α Melanocyte Stimulating Hormone (MSH)-Chitosan-Cholesterol Nanoconjugate and method of production thereof Name of the Inventor: Dr. Arnab Basu |
31 st March, 2023 |
Research Projects being undertaken by various Departments / Schools / Faculty Centres :
1. IRDM Faculty Centre, RKMVERI: Research Projects Page on IRDM Website
2. JIVAN (Centre for Research in Biological Sciences), School of Biological Sciences: Research projects
2. FDMSE, Coimbatore Campus: Research Projects
3. GAPEY, Coimbatore Campus: Research Projects