Table of Contents
- Research and Development Activities 2023-24
- Research and Development Activities 2022-23
- Research and Development Activities 2021-22
- Research Projects being undertaken by various Departments / Schools / Faculty Centres
Research and Development Activities 2023-24
Government-sponsored research projects
Department | Title of the Project | Sponsoring Agency | Funding amount (in rupees) lakhs | Year of Award | Duration |
---|---|---|---|---|---|
Belur-Computer Science | AI Lab on Server for undertaking research and development in the field of machine learning & deep learning | DST FIST | 106 | 2022 | one-off grant |
Belur-Computer Science | Automatic Recognition and generation of Indian Sign language | VECC, Kolkata | 33 | 2022 | 2 years |
Belur-Computer Science | 3D scanning of historical artifacts and heritage buildings associated with Swami Vivekananda and disseminating his message through 3D Virtual Reality. | DST – SHRI | 85 | 2023 | 3 years |
Belur-Physics | A State-of-the-Art 4 K Closed Cycle Refrigerator for Understanding And Optimizing Novel Emergent Properties Of Quantum Materials | CRG SERB | 33.6 | 2021 | 3 Years |
Belur-Physics | Dynamics and Chaos in strongly coupled QFT: Deformations and Boundaries | Core Research Grant | 30.72 | 2022 | 3 Years |
Belur-Physics | Understanding Honeycomb Layered Oxides’ Unconventional Magnetism | UGC-DAE CSR | 19 | 2022 | 3 Years |
Belur-Physics | Quantitative probing of spin-driven multiferroicity and microstructural tuning of magnetoelectric coupling inoxygendeficient perovskites BaRFeO₄ and RBaCuFeO₅ (R=rare-earth) | SERB POWER GRANT | 24 | 2022 | 3 Years |
Belur-Physics | Design and discovery of quantum materials with emergent properties and potential applications in energy-related technologies | SERB | 10.56 | 2023 | 3 Years |
Belur-Mathematics | Algebraic analogue of a result of Mumford | SERB – MATRICS | 6.6 | 2022 | 3 Years |
Belur-Mathematics | Explosive predator and mutualistic preys: A comparative study of Pattern formation and the Turing-Hopf bifurcation before, on and after blow-up | SERB – MATRICS | 6.6 | 2020 | 3 Years |
Belur-Mathematics | Comparative study of the spatio-temporal variability on the dynamics of explosive food chain models: Mutualistic preys with restricted growth rates and sexually reproductive generalist predator interaction as case study | Core Research Grant (CRG) – SERB | 20.46 | 2021 | 3 Years |
Belur-Mathematics | Three problems in Harmonic analysis : Zero priductToeplitz operators Uncertainty principle for Fourier-Wigner transform, Bochner-Riesz mean | SERB SURE | 6.6 | 2024 | 3 Years |
Belur-Sanskrit and Philosophy | The relevance and applicability of Chanakya’s (Kautilya) Arthaśāstra for solving current societal problems | IKS Division of MoE@AICTE | 9.1 | 2022 | 2 Years |
Belur-Sanskrit and Philosophy | Humanitarian Philosophy of India | ICPR | 6 | 2023 | 2 years |
Belur-Sports Science and Yoga | Trans diagnostic connectome abnormalities of the human brain’s neuronal pathways across psychiatric disorders and their relation to the brain wide signatures. | DST SERB [SURE] | 21 | 2022 | 3ys |
Narendrapur-ABT | Ionizing radiation-induced mutagenesis and rapid identification of mutant genes for the improvement of traditional aromatic rice | UGC-DAE-CSR | 7.74 | 2022 | 3 Years |
Narendrapur-ABT | All India Network Programme on Organic Farming (AINP-OF) | ICAR | 64.76 | 2015 | Long term |
Narendrapur-ARD | Using Women Farmers’ Social Networks To Improve The Delivery of Agricultural Information Through Information Communication Technology in Selected Rural Areas of West Bengal | Indian Council of Social Science Research | 7 | 2022 | 2 Years |
Narendrapur-ARD | Modelling the Livelihood Impact of Technology Transfer Projects in Natural Resources Management using Fuzzy Logic Cognitive Mapping | Indian Council of Social Science Research | 7 | 2022 | 2 Years |
Narendrapur-ARD | Building resilient model for the vulnerable hotspots to climate change in smallholder dairy production system of Indo-Gangetic plain region of India using GIS and fuzzy cognative mapping approach | Indian Council of Agricultural Research (ICAR) | 26.46 | 2023 | 3 years |
Narendrapur-MBT | Characterization of mechanistic function of the encystation-specific transcription factor (ERM-BP) in Entamoeba, and indetifying drugs against Entamoeba cyst | DBT-Ramalingaswami Fellowship | 113 | 2020 | 5 Years |
Narendrapur-MBT | Effect of different GTPase/ATPases on growth, physiology and virulence of Staphylococcus aureus | DBT-Ramalingaswami Fellowship | 113 | 2020 | 5 Years |
Narendrapur-MBT | Role of Long Non-Coding RNAs in physiological and pathological conditions. | DST-Ramanujan Fellowship | 116 | 2022 | 5 Years |
Narendrapur-MBT | Computational modeling of the structural balance of intrinsic functional brain networks in health and brain disorder. | Department of Science and Technology – Science & Engineering Research Board | 6.6 | 2024 | 3 years |
Narendrapur-MBT | Development of Strip-Based Diagnostics for the Detection of Deadly Free-living Amebae and surveillance of different aquatic bodies in different parts of India | DST-SERB-Core Research Grant | 47.1 | 2023 | 3 Years |
Narendrapur-ARD | Using multi stakeholder fuzzy cognitive mapping (FCM) to inform the implementation HER+ West Bengal Livestock Learning Lab | International Rice Reasrch Institute (IRRI) | 4.2 | 2024 | 6 Months |
Narendrapur-ARD | Establishment of indigenous fish and ornamentals hub in Sonarpur Block, South 24 Parganas District in Wetlands region of West Bengal for sustainable livelihood development of local SC/ST fisher folks (DST/SEED/SCSP/STI/2021/645) | Department of Science and Technology – Science for Equity Empowerment and Development (DST-SEED) | 131.2 | 2022 | 3 years |
Ranchi-ARTD | Science, Technology and Innovation Hub for Creating Sustainable Livelihood Opportunities of Scheduled Tribes in Angara Block, Ranchi District, Jharkhand. | Department of Science and Technology (DST), Government of India | 91.02 | 2021 | 3 Years |
Ranchi-ARTD | An Analytical Study of Tribal Students Dropouts and Transition rate in rural as well as urban schools | Dr. Ramdayal Munda Tribal Welfare Research Institute, Govt. of Jharkhand | 4.86 | 2022 | 1 Year |
Ranchi-ARTD | History, Culture and Livelihood of the Birhor Tribe of Eastern India: An Ethnographic Perspectives | Indian Council of Social Science Research, New Delhi | 7 | 2023 | 2 years |
Ranchi-ARTD | Ethnographic Studies of Castes of Jharkhand (Pardhi, Lodha/Lodhi) | Dr. Ramdayal Munda Tribal Welfare Research Institute, Govt. of Jharkhand | 2.2 | 2023 | 1 year |
Ranchi-ARTD | Prevalence of Agro-Technique among Tribal Communities and its Impact on Their Economic Development | Dr. Ramdayal Munda Tribal Welfare Research Institute, Govt. of Jharkhand | 1.48 | 2024 | 4 months |
Coimbatore-FDMSE | Effectiveness of Adapted Physical Activities on the Executive Functioning of Students with Visual Impairment | ICSSR | 10 | 2023 | 2 years |
Coimbatore-FDMSE | Effect of Heritage Games on the Academic and Social Skill Development of Students with Visual Impairment | Indian Knowledge Systems Division of the Ministry of Education | 1.5 | 2023 | 6 months |
Coiumbatore-GAPEY | Design and Development of Adapted Boccia Game & Gadgets and a Study of their Effect on Auditory Depth Perception and Auditory Reaction Time among Persons with Visual Impairment | DST/SEED/TIDE | 17.00108 | 2022 | 3 Years |
Industry-sponsored research projects
Department | Title of the Project | Sponsoring Agency | Funding amount (in rupees) lakhs | Year of Award | Duration |
---|---|---|---|---|---|
Narendrapur-AGRON | Evaluation of sea weed-based nutrient management on the performance of rainy rice in three different agroclimatic zones of West Bengal | PSW SA, Lima Peru | 2.2 | 2023 | 1 Year |
Ranchi-ARTD | Impact of Natural Farming on Nutrition | Watershed Support Services and Activities Network (WASSAN) | 3 | 2024 | 3 Months |
Any other funded research project
Department | Title of the Project | Sponsoring Agency | Funding amount (in rupees) lakhs | Year of Award | Duration |
---|---|---|---|---|---|
Narendrapur-AGRON | Natural Resource Management and Sustainable Agriculture in Nadia, Funding agency: Environment Conservation Society (Research Consultancy) | Environment Conservation Society (SWITCHON Foundation) | 0.98 | 2024 | 1 year |
Narendrapur-MBT | Immunogenetics of autoimmune thyroid diseases, Hashimoto thyroiditis and Graves’ disease | Vivekananda Institute of Medical Sciences (VIMS) intramural | 15 | 2021 | 3 Years |
Narendrapur-MBT | Exploring underlying factors of idiopathic dilated cardiomyopathy | Dr. Manis Nandi charitable | 6 | 2022 | 3 Years |
Narendrapur-ARD | Nurturing Rural Women Leaders for Upscaling Climate- Resilient Farming Strategies: Analysing the Social Networks in Selected Villages of West Bengal and Odisha | International Rice Research Institute (IRRI), India | 11.45 | 2023 | 1 year |
Narendrapur-ARD+AGRON | SciTech4Climate Indo-Pacific Climate-Smart Agriculture Initiative : Project B: Ganges coastal zone climate smart agricultural production | Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australia | 28.6 | 2022 | 1 Year (extanded to next year) |
Narendrapur-ARD+AGRON | Mitigating risk and scaling-out profitable cropping system intensification practices in the salt-affected zones of the Ganges delta | Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australia | 8.5 | 2022 | 1 Year |
Narendrapur-AGRON | Identification and strengthening of sustainable and equitable agrifood-value chains and market integration of small-scale farms of Indian Sundarbans | Australian Alumni Grants Scheme (AAGS) 2024, Government of Australia | 9.2 | 2024 | 1 |
Research and Development Activities 2022-23
Government-sponsored research projects
Department | Title of the Project | Sponsoring Agency | Funding amount (in rupees) lakhs | Year of Award | Duration |
---|---|---|---|---|---|
Belur-Computer Science | DST FIST grant to set up an AI Lab on Server for undertaking research and development in the field of machine learning & deep learning | DST FIST | 106 | 2022 | one-off grant |
Belur-Computer Science | Automatic Recognition and generation of Indian Sign language | VECC, Kolkata | 33 | 2021 | 2 years |
Belur-Physics | A State-of-the-Art 4 K Closed Cycle Refrigerator for Understanding And Optimizing Novel Emergent Properties Of Quantum Materials |
CRG SERB | 33.6 | 2021 | 3 Years |
Belur-Physics | Dynamics and Chaos in strongly coupled QFT: Deformations and Boundaries | Core Research Grant | 30.72 | 2022 | 3 Years |
Belur-Physics | Understanding Honeycomb Layered Oxides’ Unconventional Magnetism | SIRE SERB | 19 | 2022 | 3 Years |
Belur-Physics | Understanding Honeycomb Layered Oxides’ Unconventional Magnetism | UGC-DAE CSR | 19 | 2022 | 3 Years |
Belur-Physics | Quantitative probing of spin-driven multiferroicity and microstructural tuning of magnetoelectric coupling inoxygendeficient perovskites BaRFeO₄ and RBaCuFeO₅ (R=rare-earth) | SERB POWER GRANT | 24 | 2022 | 3 Years |
Belur-Physics | Design and discovery of quantum materials with emergent properties and potential applications in energy-related technologies | SERB | 10.56 | 2023 | 3 Years |
Belur-Mathematics | Algebraic analogue of a result of Mumford | SERB – MATRICS | 6.6 | 2022 | 3 Years |
Belur-Mathematics | Explosive predator and mutualistic preys: A comparative study of Pattern formation and the Turing-Hopf bifurcation before, on and after blow-up | SERB – MATRICS | 6.6 | 2020 | 3 Years |
Belur-Mathematics | Comparative study of the spatio-temporal variability on the dynamics of explosive food chain models: Mutualistic preys with restricted growth rates and sexually reproductive generalist predator interaction as case study | Core Research Grant (CRG) – SERB | 20.46 | 2021 | 3 Years |
Belur-Sanskrit and Philosophy | The relevance and applicability of Chanakya’s (Kautilya) Arthaśāstra for solving current societal problems | IKS Division of MoE@AICTE | 9.1 | 2022 | 2 Years |
Belur-Sports Science and Yoga | Trans-diagnostic connectome abnormalities of the human brain's neuronal pathways across psychiatric disorders and their relation to the brain- wide genetic signatures .(SUR/2022/002601) |
DST SERB [SURE] | 21 | 2022 | 3ys |
Narendrapur-ARD | Ionizing radiation-induced mutagenesis and rapid identification of mutant genes for the improvement of traditional aromatic rice | UGC-DAE-CSR | 7.74 | 2022 | 3 Years |
Narendrapur-ARD | All India Network Programme on Organic Farming (AINP-OF) | ICAR | Sanctioned till 2022-2023: 64.76 | 2015 | Long term |
Narendrapur-ARD | Using Women Farmers’ Social Networks To Improve The Delivery of Agricultural Information Through Information Communication Technology in Selected Rural Areas of West Bengal | Indian Council of Social Science Research | 7 | 2022 | 2 Years |
Narendrapur-ARD | Modelling the Livelihood Impact of Technology Transfer Projects in Natural Resources Management using Fuzzy Logic Cognitive Mapping | Indian Council of Social Science Research | 7 | 2022 | 2 Years |
Narendrapur-ARD | SciTech4Climate Indo-Pacific Climate-Smart Agriculture Initiative : Project B: Ganges coastal zone climate smart agricultural production | Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australia | 23.1 | 2022 | 1 Year (extended to next year) |
Narendrapur-ARD | Mitigating risk and scaling-out profitable cropping system intensification practices in the salt-affected zones of the Ganges delta | Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australia | 8 | 2022 | 1 Year |
Narendrapur-MBT | Characterization of mechanistic function of the encystation-specific transcription factor (ERM-BP) in Entamoeba, and indetifying drugs against Entamoeba cyst | DBT-Ramalingaswami Fellowship | 113 | 2020 | 5 Years |
Narendrapur-MBT | Effect of different GTPase/ATPases on growth, physiology and virulence of Staphylococcus aureus | DBT-Ramalingaswami Fellowship | 113 | 2020 | 5 Years |
Narendrapur-MBT | Role of Long Non-Coding RNAs in physiological and pathological conditions. | DST-Ramanujan Fellowship | 116 | 2022 | 5 Years |
Ranchi-ARTD | Science, Technology and Innovation Hub for Creating Sustainable Livelihood Opportunities of Scheduled Tribes in Angara Block, Ranchi District, Jharkhand. | Department of Science and Technology (DST), Government of India | 91.02 | 2021 | 3 Years |
Ranchi-ARTD | An Analytical Study of Tribal Students Dropouts and Transition rate in rural as well as urban schools | Dr. Ramdayal Munda Tribal Welfare Research Institute, Govt. of Jharkhand | 4.86 | 2022 | 1 Year |
Coimbatore-FDMSE | Effectiveness of Adapted Physical Activities on the Executive Functioning of Students with Visual Impairment | ICSSR | 10 | 2023 | 2 years |
Coiumbatore-GAPEY | Design and Development of Adapted Boccia Game & Gadgets and a Study of their Effect on Auditory Depth Perception and Auditory Reaction Time among Persons with Visual Impairment | DST/SEED/TIDE | 17.00108 | 2022 | 3 Years |
Industry-sponsored research projects
Department | Title of the Project | Sponsoring Agency | Funding amount (in rupees) lakhs | Year of Award | Duration |
---|---|---|---|---|---|
Narendrapur-ARD | Evaluation of sea weed-based nutrient management on the performance of rainy rice in three different agroclimatic zones of West Bengal | PSW SA, Lima Peru | 2.2 | 2023 | 1 Year |
Any other funded research project
Department | Title of the Project | Sponsoring Agency | Funding amount (in rupees) lakhs | Year of Award | Duration |
---|---|---|---|---|---|
Narendrapur-MBT | Immunogenetics of autoimmune thyroid diseases, Hashimoto thyroiditis and Graves’ disease | Vivekananda Institute of Medical Sciences (VIMS) intramural | 15 | 2021 | 3 Years |
Narendrapur-MBT | Exploring underlying factors of idiopathic dilated cardiomyopathy | Dr. Manis Nandi charitable | 6 | 2022 | 3 Years |
Technology Transfer
Department | Name of the technologies developed | Project Investigator | Broad Area |
---|---|---|---|
Narendrapur-IRDM | Developed Organic Farming Package for two cropping systems, namely Rice- French bean-Sesame and Rice-Mustard-Greengram (ICAR Bulletin; ISBN: 978-93-5566-311-5) | Dr. Gautam Chatterjee | Organic Agriculture |
Patents
Dept. | Patent details | Date of filing |
---|---|---|
Narendrapur-MBT | TITLE OF THE INVENTION: α Melanocyte Stimulating Hormone (MSH)-Chitosan-Cholesterol Nanoconjugate and method of production thereof Name of the Inventor: Dr. Arnab Basu |
31 st March, 2023 |
Research and Development Activities 2021-22
Government-sponsored research projects
Department | Title of the Project | Sponsoring Agency | Funding amount (in rupees) lakhs | Year of Award | Duration |
---|---|---|---|---|---|
Belur-CS | Automatic Recognition and generation of Indian Sign language | VECC-Research_Grant | 33 | 2022 | 2 years |
Belur-Math | Combinatorial Commutative Algebra | DST, Gvt. of India | 35 | 2017 | 5 years |
Belur-Math | Algebraic analogue of a result of Mumford | SERB MATRICS | 6.6 | 2022 | 3 years |
Belur-Math | Zero-sum constants, regularity of Diophantine equations and other problems in Combinatorial Number Theory | SERB | 6.6 | 2019 | 3 years |
Belur-Math | Explosive predator and mutualistic preys: A comparative study of Pattern formation and the Turing-Hopf bifurcation before, on and after blow-up | SERB MATRICS | 6.6 | 2020 | 3 years |
Belur-Math | Comparative study of the spatio-temporal variability on the dynamics of explosive food chain models: Mutualistic preys with restricted growth rates and sexually reproductive generalist predator interaction as case study | Core Research Grant (CRG) – SERB | 20.46 | 2021 | 3 years |
Belur-Phy | A State-of-the-Art 4 K Closed Cycle Refrigerator for Understanding And Optimizing Novel Emergent Properties Of Quantum Materials | CRG SERB | 33.6 | 2021 | 3 years |
Belur-Phy | Dynamics and Chaos in strongly coupled QFT: Deformations and Boundaries | Core Research Grant | 30.72 | 2022 | 3 Years |
Belur-Phy | Understanding Honeycomb Layered Oxides’ Unconventional Magnetism | SIRE SERB | 19 | 2022 | 3 Years |
Belur-Phy | Understanding Honeycomb Layered Oxides’ Unconventional Magnetism | UGC-DAE CSR | 19 | 2022 | 3 Years |
Belur-Phy | Quantitative probing of spin-driven multiferroicity and microstructural tuning of magnetoelectric coupling inoxygendeficient perovskites BaRFeO₄ and RBaCuFeO₅ (R=rare-earth) | SERB POWER GRANT | 24 | 2022 | 3 Years |
Narendrapur- | All India Network Project on Organic Farming | Indian Council of Agricultural Research | 39.5 | 2015 | Longterm |
Narendrapur- | All India Coordinated Maize Improvement Project (Voluntary Centre) | Indian Council of Agricultural Research | 0.4 | 2018 | Longterm |
Narendrapur- | Development of potential AChE –inhibitors from North-East Indian Plants: Activity-Guided Isolation, Purification and Validation using transgene-AD mouse | Depertment of Biotechnology, Govt. of India | 25.69 | 2020 | 2 years |
Narendrapur- | Establishment of Quality Testing Laboratory | West Bengal State Medicinal Plant Board, Govt. of West Bengal | 30 | 2020 | 1 year |
Narendrapur- | Developing Multi-stress Tolerant High Yielding Breeding Materials in Rice and Indian Mustard through Modern Breeding Program, | Department of Agriculture, Govt. of West Bengal | 84.65 | 2019 | 3 years |
Narendrapur- | Swami Vivekananda Chair Professor,School of Environment and Disaster Management | Joint Secretary, Disaster Management and Civil Defense, Government of West Bengal | 32.09 | 2020 | 1 year 7 months |
Narendrapur- | “SciTech4Climate Indo-Pacific Climate-Smart Agriculture Initiative: Project B: Ganges coastal zone climate smart agricultural production” | Council of Scientific and Industrial Research Organization (CSIRO-Australia) | 16.5 | 2021 | 1 year, 4 months |
Narendrapur- | Modelling the Livelihood Impact of Technology Transfer Projects in Natural Resources Management using Fuzzy Logic Cognitive Mapping | Indian Council of Social Science Research (ICSSR) | 7 | 2021 | 2 Years |
Narendrapur- | Using Women Farmers’ Social Networks To Improve The Delivery of Agricultural Information Through Information Communication Technology in Selected Rural Areas of West Bengal | Indian Council of Social Science Research (ICSSR) | 7 | 2021 | 2 Years |
Narendrapur- | Ionizing Radiation Induced Mutagenesis and Rapid Identification of Mutant Genes for the Improvement of Traditional Aromatic Rice | University Grant Commission-Department of Atomic Energy Consortium of Scientific Research, Govt. of India | 6.39 | 2022 | 3 Years |
Narendrapur- | Creation of Seed Hubs for Increasing Indigenous Production of Pulses in India | Department of Agriculture, Cooperation & Farmers Welfare, Govt. of India | 150 | 2017 | Continuing |
Narendrapur- | Establishment of indigenous fish and ornamentals hub in Sonarpur Block, South 24 Parganas District in Wetlands region of West Bengal for sustainable livelihood development of local SC/ST fisher folks (DST/SEED/SCSP/STI/2021/645) | Department of Science and Technology – Science for Equity Empowerment and Development (DST-SEED) | 131.2 | 2022 | 3 Years |
Narendrapur- | Skill development programme on Fisheries | National Fisheries Development Board (NFDB) | 12.5 | 2021 | 1 Year |
Narendrapur- | Skill development programme on Fisheries | National Fisheries Development Board (NFDB) | 4.36 | 2022 | 1 Year |
Narendrapur- | SC SP Programme on fisheries | Indian Council of Agricultural Research – Central Institute of Freshwater AquacultureICAR-CIFA | 32.02 | 2021 | 1 Year |
Narendrapur- | Drone technology demonstration during 2022-23 | Indian Council of Agricultural Research – Agricultural Technology Application Research Institute (ICAR-ATARI, Kolkata) | 17.5 | 2022 | 1 Year |
Narendrapur-MBT | DBT-Ramalingaswami fellowship | DBT | 113 | 2021 | 5 years |
Narendrapur-MBT | Role of Long Non-Coding RNAs in physiological and pathological conditions. | DST-Ramanujan fellowship | 116 | 2022 | 5 years |
Ranchi-ARTD | An analyticl study of tribal’s students dropouts and transitions rates in rural as well as urban schools | Dr. Ramdayal Munda Tribal Welfare Research Institute, Govt. of Jharkhand | 4.8 | 2022 | 1 year |
Ranchi-ARTD | Science, Technology and Innovation Hub for Creating Sustainable Livelihood Opportunities of Scheduled Tribes in Angara Block, Ranchi District, Jharkhand | Department of Science and Technology | 91.02 | 2021 | 3 years |
Coimbatore-FDMSE | Development of Adapted Science Experiments for Improving Skills in Learning Science among Students with Visual Impairment at Secondary Level | Ministry of Social Justice and Empowerment (MSJE) | 6.8 | 2017 | 2 years |
Coimbatore-FDMSE | Problem Based Learning Method to Teach Science Concepts among Tribal Children. | National Council for Educational Research and Training (NCERT), New Delhi | 7.35 | 2020 | 2 years |
Coimbatore-FDMSE | Effect of using Computer with Screen Reader on Creative Writing Skills among Students with Visual Impairment at Primary Level. | Indian Council of Social Science Research, Southern Regional Centre, Osmania University Library, Hyderabad. | 1 | 2021 | 6 Months |
Coiumbatore-GAPEY | Design and Development of Adapted Boccia Game and Gadgets and a study of their Effect on Auditory Depth Perception and Auditory Reaction Time among persons with Visual Impairment | Dept of Science & Technology(DST) | 17 | 2022 | 3 Years |
Any other funded research project
Department | Title of the Project | Sponsoring Agency | Funding amount (in rupees) lakhs | Year of Award | Duration |
---|---|---|---|---|---|
Narendrapur-MBT | Exploring underlying factors of idiopathic dilated cardiomyopathy | Dr. Manis Nandi charitable | 5.53 | 2022 | 3 years |
Narendrapur-MBT | Immunogenetics of autoimmune thyroid diseases, Hashimoto thyroiditis and Graves’ disease | Vivekananda Institute of Medical Sciences (VIMS) intramural | 15 | 2021 | 3 Years |
Research Projects being undertaken by various Departments / Schools / Faculty Centres :
1. IRDM Faculty Centre, RKMVERI: Research Projects Page on IRDM Website
2. JIVAN (Centre for Research in Biological Sciences), School of Biological Sciences: Research projects
3. FDMSE, Coimbatore Campus: Research Projects
4. GAPEY, Coimbatore Campus: Research Projects