Fee Structure and Fees
Fee structure - Some details| Ratio of tuition fees per semester between regular and self financing courses | There are no self-financing courses run by our University |
| Ratio of other fees / charges (development fees, examination fees, semester fees, etc) per semester to tuition fee per semester | We do not charge any development fees separately. On an average, semester fees varying from Rs.3000 – Rs.12000 (depending on the subject) are the only fees charged. No other separate fees are charged. |
| Ratio of Fees per programme per semester under NRI Quota to regular students | There is no NRI quota |
Fee structure - Campus-wise
Belur campus
1. School of Mathematical Sciences:
| Sl.No. | Course | Fees per year |
| 1 | MSc Mathematics | Rs.6000/- |
| 2 | MSc Computer Science | Rs.7200/- |
| 3 | MPhil Theoretical Physics | Rs.7200/-* |
2. School of Indian Heritage:
| Sl.No. | Course | Fees per year |
| 1 | Integrated MA in Sanskrit | Rs.1200/- |
| 2 | MPhil in Sanskrit | Rs.6000/- |
| 3 | MPhil in Bengali | Rs.6000/- |
Coimbatore Campus – Faculty of Disability Management and Special Education
Admission is on merit following the reservations norms and eligibility criterion is as per the RCI guidelines and the fee structure is as follows:
| Sl. No. | Course | Annual University fee in Rupees |
| 1 | Diploma in Sp. Education (VI/HI/MR) | 16100/- |
| 2 | Bachelor in Sp. Education (VI/HI/MR) | 21100/- |
| 3 | Master in Sp. Education (VI/HI/MR) | 23100/- |
Coimbatore Campus – Faculty of General Adapted Physical Education & Yoga
Admission is on merit following the reservations norms and eligibility criterion is as per the NCTE guidelines and the fee structure is as follows:
| Sl. No. | Course | Annual fee in Rupees |
| 1 | C.P.Ed. | 24950/- |
| 2 | B.P.Ed. 1st year | 20950/- |
| 3 | B.P.Ed.2nd year | 23587/- |
| 4 | M.P.Ed.1st year | 26354/- |
| 5 | M.P.Ed.2nd year | 21250/- |
Narendrapur Campus – Faculty of Integrated Rural Development and Management (IRDM)
Post Graduate Courses
| Sl. No. | Name of the course (s) | Admission Procedure | Year | Course Fee/year | Admission Fee | Refundable Caution Deposit | Total |
| 1 | PG Diploma in Agro-based Biotechnology | Admission test, viva voce | 1 | 16000 | 3000 | 2000 | 21000 |
| 2 | MSc in IRDM | Admission test, viva voce | 1st Yr | 24000 | 3000 | 2000 | 29000 | 2 | MSc in IRDM | - | 2nd Yr | 24000 | - | - | 24000 |
Ranchi Campus – Faculty of Integrated Rural & Tribal Development and Management (IRTDM)
Under Graduate Courses
| S.No. | Name of the course (s) | Admission Procedure | Year | Course Fee/year | Admission Fee | Refundable Caution Deposit | Total |
| 1 | 5-year Integrated MSc (BSc + MSc) in IRTDM | Admission test, viva voce | 1st Yr | 20000 | 3000 | 2000 | 25000 |
| 2 | " | - | 2nd Yr | 20000 | - | - | 20000 |
| 3 | " | - | 3rd Yr | 20000 | - | - | 20000 |
Post Graduate Courses
| S.No. | Name of the course (s) | Admission Procedure | Year | Course Fee/year | Admission Fee | Refundable Caution Deposit | Total |
| 1 | PG Diploma in Agro-based Biotechnology | Admission test, viva voce | 1 | 12000 | 3000 | 2000 | 17000 |
| 2 | 5-year Integrated MSc (BSc+MSc) in IRTD | - | 4th Yr | 25000 | - | - | 25000 |
| 3 | " | - | 3rd Yr | 25000 | - | - | 25000 |
Note: Tribal students of Jharkhand and selected economically backward students may be eligible for full/half scholarships. We also arrange bank loans for those who seek loans.
